Debug symbols are normally a rare treasure sought by reverse engineers from prototypes and beta versions of games, however in the early years of the PS2 it was common for debug symbols to be left in the retail version of the games!
This is amazing for any PS2 reversers who want an easy project to start with as all the function names are in plain text and all that needs to be done is disassemble the executable!
This is a constantly updating list of the retail Playstation 2 games with debug symbols left behind by their developers, most of them are in the executables themselves, which are standard ELF format files!
Game | ID | Release Date | Notes |
---|---|---|---|
hack Part 1 - Infection (USA) | SLUS-20267 | 2002-08-28 | 2244 Symbols 1 |
.hack Vol. 1 - Infection (Korea) | SLKA-25080 | 2003-07-11 | 1 |
.hack Vol. 2 - Mutation (Japan) | SLPS-25143 | 2002-06-06 | 1 |
.hack Vol. 3 - Erosion Pollution (Japan) | SLPS-25158 | 2002-09-03 | 1 |
007 - NightFire (USA) | SLUS-20579 | 2002-10-19 | PS2SDK 2.4.3 2 |
007 - Nightfire (Europe) | SLES-51258 | 2002-11-04 | |
007 - Nightfire (Europe) | SLES-51260 | 2002-11-04 | |
18 Wheeler - American Pro Trucker (Europe) | SLES-50214 | 2001-10-21 | |
18 Wheeler - American Pro Trucker (USA) | SLUS-20210 | 2001-10-04 | |
2002 FIFA World Cup (Japan) | SLPS-25118 | 2002-03-16 | |
2002 FIFA World Cup (USA) | SLUS-20404 | 2002-02-26 | |
2002 FIFA World Cup Korea Japan (Europe) | SLES-50796 | 2002-02-24 | |
2002 FIFA World Cup Korea Japan (Germany) | SLES-50798 | 2002-02-27 | |
2002 FIFA World Cup Korea Japan (Italy) | SLES-50799 | 2002-02-27 | |
2002 FIFA World Cup Korea Japan (Spain) | SLES-50800 | 2002-02-27 | |
3D Fighting School 2 (Japan) | SLPS-20214 | 2002-07-14 | |
4x4 Evo (USA) | SLUS-20091 | 2001-02-20 | |
ATV Offroad - All Terrain Vehicle (Europe) | SCES-50293 | 2001-06-12 | |
ATV Offroad Fury (USA) (v1.00) | SCUS-97104 | 2001-01-09 | |
ATV Offroad Fury (USA) (v3.01) | SCUS-97104 | 2001-09-09 | |
Activision Anthology (USA) | SLUS-20588 | 2002-10-28 | |
Aero Dancing 4 - New Generation (Japan) | SLPM-65150 | 2002-05-22 | |
Aero Elite - Combat Academy (USA) | SLUS-20614 | 2003-01-15 | |
Ai yori Aoshi Limited Edition (Japan) | SLPS-25224 | 2003-01-24 | |
Air Ranger - Rescue Helicopter (Europe) | SLES-50953 | 2002-08-15 | |
AirForce Delta - Blue Wing Knights (Japan) | SLPM-65486 | 2003-12-19 | |
AirForce Delta Strike (USA) | SLUS-20703 | 2003-11-21 | |
Akira Psycho Ball (Europe) | SLES-50919 | 2002-08-24 | |
Akira Psycho Ball (Japan) | SLPS-20150 | 2002-01-05 | |
Alex Ferguson’s Player Manager 2001 (Europe) | SLES-50429 | 2001-08-22 | |
Aliens Versus Predator - Extinction (Europe) | SLES-51792 | 2003-06-13 | |
Aliens vs Predator - Extinction (USA) | SLUS-20147 | 2003-06-13 | |
Alpine Racer 3 (Japan) | SLPS-20181 | 2002-02-14 | |
American Chopper (USA) | SLUS-21069 | 2004-11-07 | |
Angel’s Feather (Japan) | SLPM-65513 | 2004-01-23 | |
Anime Eikaiwa - 15 Shounen Hyouryuuki - Hitomi no Naka no Shounen (Japan) | SLPM-65027 | 2001-06-22 | |
Anime Eikaiwa - Tondemo Nezumi Daikatsuyaku (Japan) | SLPM-65029 | 2001-07-11 | |
Anime Eikaiwa - Tottoi (Japan) | SLPM-65028 | 2001-07-09 | |
Arctic Thunder (USA) | SLUS-20217 | 2001-08-11 | |
Army Men - Green Rogue (Europe) | SLES-50191 | 2001-02-14 | |
Army Men - Green Rogue (USA) | SLUS-20087 | 2001-02-18 | |
Assault Suits Valken (Japan) | SLPM-62501 | 2004-07-16 | |
Attheraces Presents Gallop Racer (Europe) | SLES-51896 | 2003-08-14 | |
Auto Modellista (Europe) | SLES-51191 | 2002-10-23 | |
Auto Modellista (USA) (Volume 1.0) (Beta) | SLUS-20498 | 2002-12-10 | |
Auto Modellista (USA) (Volume 2.0) (Beta) | SLUS-28031 | 2003-01-27 | |
Auto Modellista (USA) | SLUS-20642 | 2003-02-20 | |
Baldur’s Gate - Dark Alliance (Japan) | SLPS-25140 | 2002-08-27 | |
Baseball 2002, The - Battle Ball Park Sengen (Japan) | SLPM-62155 | 2002-02-13 | |
Baseball 2003, The - Battle Ball Park Sengen - Perfect Play Pro Yakyuu (Japan) (v1.05) | SLPM-65180 | 2003-02-10 | |
Batman - Rise of Sin Tzu (Europe) | SLES-51756 | 2003-10-03 | |
Batman - Rise of Sin Tzu (USA) | SLUS-20709 | 2003-08-22 | |
Batman - Vengeance (Europe) | SLES-50355 | 2001-09-07 | |
Batman - Vengeance (USA) | SLUS-20226 | 2001-09-14 | |
Beatmania Da Da Da!! (Japan) | SLPM-62052 | 2001-02-10 | |
Bikkuri Mouse (Japan) | SCPS-11004 | 2000-06-29 | |
Biohazard - Gun Survivor 2 - CODE - Veronica (Japan) | SLPM-65059 | 2001-09-25 | |
Black-Matrix II (Japan) | SLPS-20187 | 2002-01-31 | |
Blade II (Europe) | SLES-51013 | 2002-08-23 | |
Blade II (USA) | SLUS-20360 | 2002-08-12 | |
BloodRayne 2 (USA) | SLUS-20862 | 2020-06-20 | |
Boboboubo Boubobo - Hajike Matsuri (Japan) | SLPM-65262 | 2003-01-30 | |
Breath of Fire - Dragon Quarter (USA) | SLUS-20499 | 2002-12-27 | |
Breath of Fire V - Dragon Quarter (Japan) | SLPM-65196 | 2002-10-20 | |
Brothers in Arms - Meiyo no Daishou (Japan) | ? | 2004-08-04 | |
Bujingai - The Forsaken City (USA) | SLUS-20895 | 2004-05-17 | |
Burnout Dominator | ? | 2007-01-31 | |
CART Fury - Championship Racing (USA) | SLUS-20141 | 2001-05-06 | |
Capcom vs. SNK 2 - Mark of the Millennium 2001 (Europe) | SLES-50541 | 2001-10-19 | |
Capcom vs. SNK 2 - Mark of the Millennium 2001 (USA) | SLUS-20246 | 2001-09-20 | |
Cardinal Arc - Konton no Fuusatsu (Japan) | SLPM-62365 | 2003-06-25 | |
Carmen Sandiego - The Secret of the Stolen Drums (Europe) (En,Fr,De,Es) | SLES-52143 | 2003-12-11 | |
Carmen Sandiego - The Secret of the Stolen Drums (USA) | SLUS-20849 | 2003-10-10 | |
Centre Court - Hard Hitter (Europe) | SLES-50636 | 2002-02-01 | |
Chobits - Chii dake no Hito (Japan) | SLPM-65255 | 2003-04-08 | |
Choro Q - High Grade (Japan) | SLPS-25015 | 2000-11-08 | |
Choro Q - High Grade Limited Edition (Japan) | SLPS-25014 | 2000-11-08 | |
Cinema Surfing - Youga Taizen (Japan) | SLPS-25073 | 2001-11-21 | |
Circus Maximus - Chariot Wars (Europe) | SLES-50935 | 2002-06-06 | |
Clock Tower 3 (Europe) | SLES-51619 | 2003-04-24 | |
Clock Tower 3 (USA) | SLUS-20633 | 2003-01-24 | |
Colorio Hagaki Print (Japan) | SLPS-20056 | 2000-10-27 | |
Cool Boarders 2001 (USA) | SCUS-97108 | 2001-04-24 | |
Crash Bandicoot - The Wrath of Cortex (USA) (v1.00) | SLUS-20238 | 2001-09-21 | |
Crazy Taxi (Europe) | SLES-50215 | 2001-05-10 | PS2SDK 2.1.4 3 |
Crazy Taxi (USA) | SLUS-20202 | 2001-04-27 | |
D.N.Angel - TV Animation Series (Japan) | SLPM-65368 | 2003-08-10 | |
DESR-7000-DESR-5000-DESR-7100-DESR-5100 Senyou - PSX Update Disc Ver. 1.31 (Japan) | PSXC-00203 | 2004-07-27 | |
Dark Chronicle (Europe) | SCES-51190 | 2003-07-28 | |
Dark Chronicle (Japan) (Demo) | PAPX-90506 | 2002-09-02 | |
Dark Cloud (Europe) | SCES-50295 | 2001-08-11 | |
Dark Cloud (Japan) | SCPS-15004 | 2000-11-16 | |
Dark Cloud (USA) | SCUS-97111 | 2001-05-11 | |
Dark Cloud 2 (USA) (v2.00) | SCUS-97213 | 2003-01-10 | |
Dark Wind (Europe) | SLES-52874 | 2004-09-21 | |
Dennou Senki - Virtual-On Marz (Japan) | SLPM-65303 | 2003-04-17 | |
Derby Stallion 04 (Japan) | SLPS-25321 | 2004-03-18 | |
Devil May Cry (Europe) (Demo) | SLED-50359 | 2001-08-06 | |
Devil May Cry (Japan) (Demo) | SLPM-61010 | 2001-05-30 | |
Devil May Cry (Japan) (Demo) | SLPM-65023 | 2001-01-20 | |
Devil May Cry (Japan) | SLPM-65038 | 2001-07-22 | |
Devil May Cry (USA) | SLUS-20216 | 2001-09-03 | PS2SDK 2.2.4 3 |
Die Hard - Vendetta (Europe) | SLES-51347 | 2003-06-02 | |
Die Hard - Vendetta (Germany) | SLES-51348 | 2003-06-02 | |
Dino Stalker (France) | SLES-51095 | 2002-08-06 | |
Dino Stalker (Germany) | SLES-51096 | 2002-07-12 | |
Dino Stalker (USA) | SLUS-20485 | 2002-06-18 | |
Disney Sing It (Europe) | SLES-55392 | 2008-09-22 | |
Disney Sing It - Pop Hits (Europe) | SLES-55542 | 2009-07-16 | |
Disney’s Dinosaur (Europe) | SLES-50042 | 2000-11-04 | |
Disney’s Dinosaur (Europe) | SLES-50043 | 2000-11-04 | |
Disney’s Donald Duck - Quack Attack (Europe) | SLES-50048 | 2000-11-17 | |
Disney’s Jungle Book - Groove Party (Europe) | SLES-50045 | 2001-02-22 | |
Disney’s Peter Pan - The Legend of Never Land (Europe) | SCES-50522 | 2002-02-12 | |
Disney’s Peter Pan - The Legend of Never Land (Scandinavia) | SCES-50531 | 2002-02-11 | |
Disney’s Tarzan - Freeride (Europe) | SLES-50350 | 2001-09-28 | |
Disney’s Treasure Planet (Europe) | SCES-51176 | 2002-10-11 | |
Disney’s Treasure Planet (USA) | SCUS-97146 | 2002-10-24 | |
Disney-Pixar Die Monster AG - Schreckens-Insel (Germany) | SCES-50600 | 2001-12-06 | |
Disney-Pixar Monsters en Co. - Schrik Eiland (Netherlands) | SCES-50597 | 2001-12-06 | |
Disney-Pixar Monsters, Inc. - Scare Island (Europe) | SCES-50595 | 2001-12-04 | |
Disney-Pixar Monsters, Inc. - Skraemmaroen (Sweden) | SCES-50604 | 2001-12-06 | |
Disney-Pixar Monstruos, S.A. - Isla de los Sustos (Spain) | SCES-50603 | 2001-12-06 | |
Double Reaction! Plus (Japan) | SLPM-65703 | 2004-07-23 | |
Downhill Racer (Korea) | SCPS-56010 | 2002-07-24 | |
Dragon Quest Characters - Torneko no Daibouken 3 (Japan) | SLPM-62199 | 2002-10-07 | |
Dragon Quest VIII Premium Disc (Japan) | SLPM-62490 | 2004-02-13 | |
Dream Audition (Japan) | SLPS-20016 | 2000-07-05 | |
Dream Audition 3 (Japan) | SLPS-20099 | 2001-05-16 | |
Dream Audition Super Hit Disc 1 (Japan) | SLPS-20140 | 2001-10-09 | |
Dream Audition Super Hit Disc 2 (Japan) | SLPS-20141 | 2001-10-09 | |
Driven (USA) | SLUS-20239 | 2001-10-01 | |
Driving Emotion Type-S (USA) | SLUS-20113 | 2000-11-20 | |
Drome Racers (Europe) | SLES-51303 | 2002-10-28 | |
Dual Hearts (USA) | SLUS-20475 | 2002-08-11 | |
Dynasty Warriors 2 (Europe) | SLES-50057 | 2000-10-18 | |
Dynasty Warriors 2 (France) | SLES-50058 | 2000-10-19 | |
EGBrowser Light for I-O Data Device, Inc. (Japan) | SLPM-69004 | 2001-03-25 | |
ESPN International Track & Field (Europe) | SLES-50036 | 2000-10-13 | |
ESPN International Track & Field (USA) | SLUS-20041 | 2000-08-28 | |
ESPN International Winter Sports 2002 (USA) | SLUS-20320 | 2001-10-26 | |
ESPN MLS ExtraTime (USA) | SLUS-20128 | 2001-03-09 | |
ESPN Winter X Games Snowboarding (USA) | SLUS-20089 | 2000-09-15 | |
EX Okuman Chouja Game - The Money Battle (Japan) | SLPM-62103 | 2001-10-30 | |
Ephemeral Fantasia (USA) | SLUS-20169 | 2001-04-30 | |
European Tennis Pro (Europe) | SLES-51813 | 2003-09-16 | |
EverQuest - Online Adventures (Europe) (Demo) | SCED-51728 | 2003-06-23 | |
Evolution Snowboarding (Europe) | SLES-51392 | 2003-02-08 | |
Evolution Snowboarding (USA) | SLUS-20546 | 2002-10-17 | |
Exciting Pro Wres 5 (Japan) (Limited Edition) | SLPS-25326 | 2003-10-30 | |
Exciting Pro Wrestling 3 (Japan) (Limited Edition) | SLPS-25083 | 2001-12-17 | |
Exciting Pro Wrestling 3 (Japan) | SLPS-25087 | 2001-12-17 | |
Exciting Pro Wrestling 4 (Japan) (Demo) | SLPS-20223 | 2002-09-22 | |
Exciting Pro Wrestling 4 (Japan) | SLPS-25210 | 2002-12-22 | |
Exciting Pro Wrestling 5 (Japan) | SLPS-25326 | 2003-10-30 | |
EyeToy - Play (Europe, Australia) | SCES-51513 | 2003-05-20 | |
EyeToy - Play (USA) | SCUS-97319 | 2003-09-08 | |
FIFA 2001 (Europe) | SLES-50011 | 2000-09-10 | |
FIFA 2001 (France) | SLES-50012 | 2000-10-07 | |
FIFA 2001 (Germany) | SLES-50013 | 2000-09-22 | |
FIFA 2001 (Italy) | SLES-50015 | 2000-09-22 | |
FIFA 2001 (Spain) | SLES-50016 | 2000-09-22 | |
FIFA 2001 (USA) | SLUS-20097 | 2000-09-15 | |
FIFA 2001 - World Championship (Japan) | SLPS-20054 | 2000-10-17 | |
FIFA 2002 - Road to FIFA World Cup (Japan) | SLPS-25069 | 2001-10-29 | |
FIFA 2003 - Europe Soccer (Japan) | SLPS-25179 | 2002-10-09 | |
FIFA Football 2002 (Europe) | SLES-50464 | 2001-09-20 | |
FIFA Football 2002 (France) | SLES-50466 | 2001-09-24 | |
FIFA Football 2002 (Germany) | SLES-50467 | 2001-09-20 | |
FIFA Football 2002 (Italy) | SLES-50470 | 2001-09-20 | |
FIFA Football 2002 (Korea) | SLPM-67503 | 2001-11-20 | |
FIFA Football 2002 (Spain) | SLES-50471 | 2001-09-20 | |
FIFA Football 2003 (Europe) | SLES-51197 | 2002-09-23 | |
FIFA Soccer 2002 (USA) | SLUS-20280 | 2001-09-20 | |
FIFA Soccer 2003 (USA) | SLUS-20580 | 2002-09-26 | |
FIFA Soccer World Championship (Japan) | SLPS-20020 | 2000-05-01 | |
Fantastic Fortune 2 (Japan) | SLPS-25236 | 2003-05-15 | |
Fatal Frame (USA) | SLUS-20388 | 2002-01-25 | PS2SDK 2.2.4 3 |
Fatal Frame II - Crimson Butterfly (USA) | SLUS-20766 | 2003-11-07 | PS2SDK 2.8.0 3 |
Fever 8 - Sankyo Koushiki Pachinko Simulation (Japan) | SLPS-20298 | 2003-07-06 | |
Fighter Maker 2 (USA) | SLUS-20524 | 2002-09-19 | |
Final Fantasy XI - Online (Japan) (Beta) | SLPM-62135 | 2001-11-20 | |
Final Fantasy XI - Online (Japan) | SLPS-25200 | 2002-03-31 | |
Final Fantasy XI - Online (USA) (Beta) | SCUS-97271 | 2003-04-22 | |
Final Fantasy XI - Online (USA) | SCUS-97266 | 2003-12-10 | |
Final Fantasy XI - Zilart no Gen’ei (Japan) (All in One Pack 2003) | SLPM-65288 | 2003-03-04 | |
Final Fantasy XI - Zilart no Gen’ei (Japan) | SLPM-65287 | 2003-03-04 | |
Fisherman’s Challenge (Europe) | SLES-51418 | 2003-01-16 | |
Fisherman’s Challenge (USA) | SLUS-20553 | 2002-12-05 | |
Flintstones in Viva Rock Vegas, The (Europe) | SLES-50259 | 2001-04-11 | |
Flower, Sun and Rain (Japan) | SLPS-25034 | 2001-03-12 | |
Forgotten Realms - Demon Stone (Europe) (Demo) | SLED-52852 | 2004-08-05 | |
Freaky Flyers (USA) (Demo) | SLUS-29061 | 2003-05-14 | |
Freedom Fighters (USA) | SLUS-20658 | 2003-08-20 | |
Freestyle Metal X (Europe) | SLES-50720 | 2003-08-05 | |
Freestyle Metal X (USA) | SLUS-20494 | 2003-06-04 | |
Frogger - The Great Quest (Europe) | SLES-50788 | 2002-02-25 | |
Frogger - The Great Quest (USA) | SLUS-20257 | 2001-10-29 | |
From Software First Previews (Japan) | SLPM-60102 | 2000-02-09 | |
Funkmaster Flex - Digital Hitz Factory (USA) | SLUS-20785 | 2004-04-01 | |
Future Tactics - The Uprising (USA) | SLUS-20859 | 2004-03-29 | |
Fuuun Shinsengumi (Korea) | SLKA-25139 | 2004-02-09 | |
G-Con 2 Competition Demo (Germany) | SCED-52094 | 2001-12-13 | |
G1 Jockey (Europe) | SLES-50584 | 2002-01-24 | |
G1 Jockey 3 (Europe) | SLES-51357 | 2003-02-06 | |
G1 Jockey 3 (USA) | SLUS-20690 | 2003-04-10 | |
GI Jockey 2 (Japan) | SLPM-62020 | 2000-10-03 | |
GI Jockey 2 2001 (Japan) (Super Value Set) | SLPM-62059 | 2001-02-14 | |
GI Jockey 2 2001 (Japan) | SLPM-62061 | 2001-02-14 | |
GI Jockey 3 (Japan) (Premium Pack) | SLPM-62279 | 2002-11-24 | |
GI Jockey 3 (Japan) | SLPM-62277 | 2002-11-24 | |
GTC Africa (Europe) | SLES-50472 | 2001-10-07 | |
Gadget & the Gadgetinis (Europe) | SLES-52845 | 2004-08-18 | |
Gadget Racers (USA) | SLUS-20225 | 2001-05-16 | |
Gallop Racer - Lucky 7 (Japan) | SLPS-25333 | 2004-01-18 | |
Gallop Racer 2001 (USA) | SLUS-20255 | 2001-06-18 | |
Gallop Racer 2003 - A New Breed (USA) | SLUS-20662 | 2003-03-05 | |
Gallop Racer 2004 (USA) | SLUS-21031 | 2004-07-15 | |
Gallop Racer 5 (Japan) | SLPS-25036 | 2001-02-25 | |
Gallop Racer 6 - Revolution (Japan) (PlayStation 2 the Best) | SLPS-73415 | 2003-05-08 | |
Gallop Racer 6 - Revolution (Japan) | SLPS-25177 | 2002-11-14 | |
Ganbare! Nippon! Olympic 2000 (Japan) | SLPM-62009 | 2000-07-15 | |
Gauntlet - Dark Legacy (Europe) | SLES-50211 | 2001-05-04 | |
Gauntlet - Dark Legacy (USA) | SLUS-20047 | 2001-03-19 | |
Get Bass Battle (Japan) | SLPM-62235 | 2002-09-06 | |
Ghost Master - The Gravenville Chronicles (2003 beta) [Emuparadise] | ? | Beta | 3,610 symbols |
Global Folktale (Japan) | SLPS-20052 | 2001-09-12 | |
Global Touring Challenge - Africa (USA) | SLUS-20395 | 2002-04-18 | |
Go Go Copter - Remote Control Helicopter (Europe) | SLES-52117 | 2004-01-09 | |
Go Go Golf (Europe) | SLES-51055 | 2002-08-05 | |
God of War II (Europe) (Demo) | SCED-54680 | 2007-02-27 | |
Godai - Elemental Force (Europe) | SLES-50433 | 2002-01-11 | |
Godai - Elemental Force (USA) | SLUS-20288 | 2001-11-28 | |
Golf Paradise (Japan) (Demo) | SLPM-60107 | 2000-02-08 | |
Golf Paradise (Japan) | SLPS-20009 | 2000-02-24 | |
Grand Prix Challenge (Europe) | SLES-51296 | 2002-10-17 | |
Grand Theft Auto III (Australia) | SLES-50793 | 2002-01-17 | |
Grand Theft Auto III (Europe) (v1.40) | SLES-50330 | 2001-09-25 | PS2SDK 2.3.0 3 |
Grand Theft Auto III (Europe) (v1.60) | SLES-50330 | 2001-10-07 | |
Grand Theft Auto III (USA) | SLUS-20062 | 2001-10-07 | |
Gravenville Ghost Master Chronicles | SLUS-20466 | 2004-05-07 | |
Gravity Games Bike - Street. Vert. Dirt. (USA) | SLUS-20310 | 2002-06-05 | |
Gravity Sucks (Europe, Australia) | SCES-50246 | 2001-08-27 | |
Grooverider (Europe) | SLES-51999 | 2003-09-29 | |
Growlanser II - The Sense of Justice (Japan) | SLPS-20106 | 2001-06-05 | |
Growlanser II - The Sense of Justice (Korea) | SLKA-15007 | 2003-07-31 | |
Growlanser III - The Dual Darkness (Japan) | SLPM-62108 | 2001-10-18 | |
Growlanser IV - Wayfarer of the Time (Japan) (Deluxe Pack) | SLPM-65383 | 2003-10-05 | |
Growlanser IV - Wayfarer of the Time (Japan) | SLPM-65408 | 2003-10-05 | |
Gun Survivor 3 - Dino Crisis (Japan) | SLPM-65139 | 2002-05-13 | |
Guncom 2 (Europe) | SLES-52620 | 2004-10-08 | |
Gungrave (Japan) | SLPM-65153 | 2002-06-25 | |
Gungrave (USA) | SLUS-20493 | 2002-07-15 | |
Gungrave - Overdose (USA) | SLUS-21020 | 2004-07-25 | |
Gungrave OD (Japan) | SLPM-65492 | 2004-01-10 | |
Guy Roux Manager 2002 (France) | SLES-50559 | 2001-10-18 | |
Haishin 3 (Japan) | SLPM-62273 | 2002-11-10 | |
Hard Hitter (Japan) | SLPS-20098 | 2001-05-19 | |
Hard Hitter 2 (Europe) | SLES-51057 | 2002-09-11 | |
Hard Hitter 2 (Japan) | SLPS-20173 | 2001-12-17 | |
Hard Hitter Tennis (USA) | SLUS-20568 | 2002-08-20 | |
Herr der Ringe, Der - Die zwei Tuerme (Germany) | SLES-51254 | 2002-09-20 | |
Hidden Invasion (Europe) | SLES-50260 | 2001-04-11 | |
Hidden Invasion (USA) | SLUS-20301 | 2000-05-06 | |
Higanbana (Japan) | SLPS-25111 | 2002-11-13 | |
Hissatsu Pachinko Station V4 - Drumtic Mahjong (Japan) | SLPS-20213 | 2002-07-15 | |
Hitman - Blood Money (Europe) | SLES-53028 | 2006-04-03 | |
Hitman 2 - Silent Assassin (Japan) | SLPS-25269 | 2003-06-06 | |
Hitman 2 - Silent Assassin (USA) (v1.01) | SLUS-20374 | 2002-08-26 | |
Horse Breaker (Japan) | SLPM-62072 | 2001-06-14 | |
Hot Wheels - Velocity X - Maximum Justice (Europe) | SLES-51063 | 2002-10-08 | |
Hot Wheels - Velocity X - Maximum Justice (USA) | SLUS-20412 | 2002-10-01 | |
Houshin Engi 2 (Japan) | SLPM-65083 | 2002-05-26 | |
Hugo - Bukkazoom! (Europe) | SLES-52102 | 2003-09-27 | |
Hunter x Hunter - Ryumyaku no Saidan (Japan) | SLPM-62067 | 2001-06-13 | |
Hype - The Time Quest (Europe) | SLES-50266 | 2001-09-02 | |
Hype - The Time Quest (Germany) | SLES-50265 | 2001-09-02 | |
Hyper Dimension Fortress Macross (Japan) | SLPM-65405 | 2003-09-09 | |
Hyper Sports 2002 Winter (Japan) | SLPM-62126 | 2001-10-25 | |
IHRA Drag Racing 2 (USA) | SLUS-20586 | 2002-11-11 | |
Ico (Europe) | SCES-50760 | 2001-08-01 | PS2SDK 2.2.4 Symbols seem to be in MAIN.MAP, SRCFILE.TXT and TRFILE.txt - need to find a script to parse them 3 |
Idol Janshi R - Jan Guru Project (Japan) | SLPS-25182 | 2002-11-12 | |
Il Signore degli Anelli - Le Due Torri (Italy) | SLES-51255 | 2002-09-20 | |
IndyCar Series (Europe) | SLES-51397 | 2003-05-05 | |
IndyCar Series featuring The Indianapolis 500 (USA) | SLUS-20641 | 2003-04-10 | |
Intellivision Lives! (USA) | SLUS-20830 | 2003-10-19 | |
International Pool Championship (Europe) | SLES-51629 | 2003-09-12 | |
International Superstar Soccer (Europe) | SLES-50039 | 2000-10-30 | |
International Superstar Soccer 2 (Europe) (Beta) | SLPM-62075 | 2002-01-11 | |
Inuyasha - The Secret of the Cursed Mask (USA) | SLUS-20913 | 2004-09-12 | |
J. League Pro Soccer Club o Tsukurou! ‘04 (Japan) | SLPM-65530 | 2004-05-23 | |
J. League Winning Eleven 6 (Japan) | SLPM-62217 | 2002-08-09 | |
Jade Cocoon 2 (Europe) | SLES-50735 | 2002-04-18 | |
Jak 3 (Europe) (Demo) | SCED-52952 | 2004-09-09 | |
Jak II (Korea) (En,Ja,Fr,De,Es,It,Ko) | SCKA-20010 | 2003-08-27 | |
Jak II (USA) (Demo) | SCUS-97273 | 2003-03-20 | |
Jak II (USA) (En,Ja,Fr,De,Es,It,Ko) (v1.00) | SCUS-97265 | 2003-08-25 | PS2SDK 2.7.1 3 |
Jak II (USA) (En,Ja,Fr,De,Es,It,Ko) (v2.01) | SCUS-97265 | 2003-08-25 | |
Jak II - Jak x Daxter 2 (Japan) | SCPS-15057 | 2003-08-28 | |
Jak II - Renegade (Europe) (Demo) | SCED-51700 | 2002-07-17 | |
Jak II Renegade (Europe) (Preview) | SCES-51608 | 2003-07-13 | |
Jak and Daxter - The Precursor Legacy (Europe) | SCES-50361 | 2001-11-03 | PS2SDK 2.2.1 3 |
Jak and Daxter - The Precursor Legacy (USA) (Cingular Wireless Demo) | SCUS-97124 | 2001-09-18 | |
Jak and Daxter - The Precursor Legacy (USA) (En,Fr,De,Es,It) (Rev 1) | SCUS-97124 | 2001-11-04 | |
Jak and Daxter - The Precursor Legacy (USA) (En,Fr,De,Es,It) | SCUS-97124 | 2001-10-30 | |
Jak x Daxter - Kyuu Sekai no Isan (Japan) (Demo) | PAPX-90222 | 2001-09-18 | |
Jak x Daxter - Kyuu Sekai no Isan (Japan) | SCPS-15021 | 2001-11-03 | |
Jeremy McGrath Supercross World (Europe) | SLES-50209 | 2001-11-20 | |
Jeremy McGrath Supercross World (USA) | SLUS-20245 | 2001-10-18 | |
Jet X2O (USA) (Demo) | SCUS-97239 | 2002-09-27 | |
Jet X2O (USA) | SCUS-97173 | 2002-09-23 | |
Jikkyou GI Stable (Japan) | SLPM-62011 | 2000-08-20 | |
Jikkyou World Soccer 2001 (Japan) | SLPM-62075 | 2001-07-24 | |
Jojo no Kimyou na Bouken - Ougon no Kaze (Japan) | SLPM-65140 | 2002-06-10 | |
K-1 World Grand Prix - The Beast Attack! (Japan) | SLPM-65336 | 2003-06-16 | |
K-1 World Grand Prix 2001 (Japan) | SLPM-65075 | 2001-10-31 | |
K-1 World Grand Prix 2002 (Japan) | SLPM-65202 | 2002-10-15 | |
K-1 World Grand Prix 2003 (Japan) | SLPM-65433 | 2003-10-05 | |
KOF - Maximum Impact (Japan) | SLPS-25386 | 2004-06-30 | |
KOF - Maximum Impact (USA) | SLUS-20923 | 2004-09-08 | |
Ka (Japan) | SCPS-11009 | 2001-05-16 | |
Ka 2 - Let’s Go Hawaii (Japan) | SCPS-15045 | 2003-06-08 | |
Karaoke Revolution - Night Selection 2003 (Japan) | SLPM-62383 | 2003-11-07 | |
Karaoke Revolution Family Pack (Japan) | SLPM-62528 | 2004-06-16 | |
Karaoke Stage (Europe) | SLES-52308 | 2005-01-31 | |
Kelly Slater’s Pro Surfer (Europe) | SLES-51200 | 2002-09-03 | |
Kelly Slater’s Pro Surfer (Europe) | SLES-51201 | 2002-09-06 | |
Kelly Slater’s Pro Surfer (USA) | SLUS-20334 | 2002-08-08 | |
Kengo - Master of Bushido (Europe) | SLES-50114 | 2001-02-13 | |
Kengo - Master of Bushido (USA) | SLUS-20021 | 2000-11-24 | |
Kengou 2 (Japan) (Taikenban) | SLPM-60177 | 2002-04-30 | |
Kengou 2 (Japan) | SLPS-25107 | 2002-05-28 | |
Kidou Senshi Gundam (Japan) | SLPS-25020 | 2000-11-18 | |
Kidou Senshi Gundam - Gihren no Yabou - Zeon Dokuritsu Sensouki (Japan) | SLPS-25120 | 2002-03-31 | |
Kidou Senshi Gundam - Gihren no Yabou - Zeon Dokuritsu Sensouki - Kouryaku Shireisho (Japan) | SLPS-25212 | 2003-01-14 | |
Kidou Senshi Gundam - Renpou vs. Zeon DX (Japan) | SLPM-65076 | 2001-11-11 | |
Kidou Senshi Gundam - Ver. 1.5 (Japan) | SLPS-25061 | 2001-08-29 | |
Kidou Senshi Gundam Seed - Owaranai Ashita e (Japan) | SLPS-25389 | 2004-07-29 | |
Kidou Senshi Gundam Senki - Lost War Chronicles (Japan) | SLPS-25123 | 2002-06-07 | |
Kikou Heidan J-Phoenix (Japan) | SLPM-65033 | 2001-04-25 | |
